METRILYTICS
SYNCING
Multi-chain DeFi economic engine — Real-time TVL, fees, revenue, and market data across 10 blockchains
Total DeFi TVL
$0
Chains Tracked
10
Core Metrics
0/10
Ξ◎₿⬡⟁◆+4
Total Value Locked — Top 5 Chains
$0
LOADING TVL DATA...
ETH—
SOL—
BTC—
BNB—
TRX—
Chain Metrics OverviewDEFILLAMA + COINGECKO
10 chains| # | Price | 24h | Market Cap | TVL | % of Total | Chain Fees | App Fees | Revenue | Volume | Stables | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|
1Ξ ETH | — | — | — | — | 0.0% | — | — | — | — | — | — |
2◎ SOL | — | — | — | — | 0.0% | — | — | — | — | — | — |
3₿ BTC | — | — | — | — | 0.0% | — | — | — | — | — | — |
4⬡ BNB | — | — | — | — | 0.0% | — | — | — | — | — | — |
5⟁ TRX | — | — | — | — | 0.0% | — | — | — | — | — | — |
6◆ ARB | — | — | — | — | 0.0% | — | — | — | — | — | — |
7🔵 BASE | — | — | — | — | 0.0% | — | — | — | — | — | — |
8▲ AVAX | — | — | — | — | 0.0% | — | — | — | — | — | — |
9⬢ POL | — | — | — | — | 0.0% | — | — | — | — | — | — |
10💧 SUI | — | — | — | — | 0.0% | — | — | — | — | — | — |
Chain Fees — 24hDEFILLAMA
Chain Revenue — 24hDEFILLAMA
Core Economic Indicators
BTC DeFi TVL
—
—
—
BTC Volume 24h
—
—
—
BTC App Fees 24h
—
—
—
BTC App Revenue 24h
—
—
—
BTC Tx 24h
—
—
—
Global Volume
—
—
—
BTC GitHub Activity
—
—
—
ETH Stake APR
—
—
—
MCap/TVL
—
—
—
BTC Inflation
—
—
—
7-Day Fee & Revenue Totals